Registered As | RUBINHO |
---|---|
Breed | Hanoverian |
Sex | Gelding |
Height | 18.0 |
Colour | Dapple Grey |
Born | 2005 |
Dressage |
Level | Medium |
---|---|
Points | 157 |
RUBINROT | RUBINSTEIN 1 | |
Hauptstutbuch Blau - Rot | ||
Hauptstutbuch Perfekta | Pablo | |
Hauptstutbuch Leopardin |
Year | Type | Xrays |
---|---|---|
2016 | 5 Stage |
Years of Ownership | 2-3 years |
---|---|
References | Trainer(s), |
Stable Vices |
Weaving |
---|---|
Specific Needs |
Turnout and Catching |