Eventing | FEI* | ||
---|---|---|---|
Breed | Hanoverian | Born | 2007 |
Passport | Calypso's Rampant Million | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Temple Calypso
![]() |
![]() |
Calypso II |
DYNASTIE | ||
Astell Million | ![]() |
Not Provided |
Not Provided |
Eventing | BE | ||
---|---|---|---|
Breed | Thoroughbred | Born | 2008 |
Passport | Britannia's Mail | ||
Height | 16.1 | ||
Semen Type | Not specified |
Jaguar Mail | ![]() |
Hand in Glove xx |
Elvira Mail | ||
Headley Britannia | ![]() |
Jumbo |
Alan's Bambi xx |
Eventing | CCI5*-L | ||
---|---|---|---|
Breed | Thoroughbred X | Born | 2000 |
Passport | Chilli Morning | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
Phantomic XX | ![]() |
Secreto XX |
Pantomine XX | ||
Koralle (Brand) | ![]() |
Kolobri |
Grosalie |
Dressage | Intermediare II | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Born | 2000 |
Passport | T Movistar | ||
Height | 16.3 | ||
Semen Type | Not specified |
Jazz | ![]() |
Cocktail |
Charmante | ||
Janny | ![]() |
Chronos |
Lady |
Dressage | Novice | ||
---|---|---|---|
Eventing | Novice | ||
Jumping | Grade C (less than £300) | ||
Breed | Akhal-Teke | Born | 2006 |
Passport | Kambarbay | ||
Height | 15.3 | ||
Semen Type | Semen Chilled |
1219 Kuvvatli | ![]() |
990 Karaman |
2129 Alchak | ||
2938 Sonata | ![]() |
960 Mukhtar |
2059 Sil |
Breed | Oldenburg | Born | 1999 |
---|---|---|---|
Passport | Royaldik | ||
Height | 16.2 | ||
Semen Type | Not specified |
Royal Diamond | ![]() |
Rubinstein |
Elektia 5 | ||
Herka xx | ![]() |
Caramel xx |
Heraldika xx |
Jumping | Grade A | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Born | 2001 |
Passport | Billy Congo | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Vechta | ![]() |
Voltaire |
Woludine | ||
Billy Autumn | ![]() |
Animo |
Tatum |
Jumping | Grade A | ||
---|---|---|---|
Breed | American | Born | 2005 |
Passport | Billy Mexico | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Cevin Z
![]() |
![]() |
Coriall |
Lathargo | ||
Bidorette | ![]() |
Le Mexico |
Twiggy |
Jumping | Grade A | ||
---|---|---|---|
Breed | Holsteiner | Born | 1997 |
Passport | Cevin Z | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Coriall Z | ![]() |
Cor de la Bryere |
Vera 11 | ||
Lathargo | ![]() |
Cathargo Z |
Daisy IV |
Breed | Holsteiner | Born | 1994 |
---|---|---|---|
Passport | Clinton II | ||
Height | 16.3 | ||
Semen Type | Not specified |
Carolus I | ![]() |
Capitol I |
Lacq | ||
Waage I | ![]() |
Calypso II |
Lorettchen |
Breed | Trakehner | Born | 1998 |
---|---|---|---|
Passport | Grafenstolz | ||
Height | 16.2 | ||
Semen Type | Not specified |
Polarion | ![]() |
Van Deyk |
Polaried | ||
St.Pr.St Gipsy Lady | ![]() |
Camelot |
St.Pr.St Grazie II |
Breed | Oldenburg | Born | 1996 |
---|---|---|---|
Passport | RUBICELL | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Rubinstein I | ![]() |
Rosenkavalier |
Antine | ||
Tiffany
![]() |
![]() |
Lord Liberty |
Tiffi |
Dressage | Elementary | ||
---|---|---|---|
Eventing | Novice | ||
Jumping | Grade C (less than £300) | ||
Breed | AES | Born | 2008 |
Passport | FHS Diamond in the Rough | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Solitair | ![]() |
Voltaire (Pref) |
Nigrante (Pref) | ||
Whatacarryon XX | ![]() |
Strong Gale XX |
Continuity Lass XX |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Sachsen-anhalt | Born | 1998 |
Passport | Royal Rubin | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
RUBINSTEIN I | ![]() |
ROSENKAVALIER |
ANTINE | ||
BARBARELLA | ![]() |
BRANDENBURGER |
ORCHIDEE |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Holsteiner | Born | 2000 |
Passport | Calimero Z | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Carentino Z | ![]() |
Carentino |
Bravo | ||
Nicolet | ![]() |
Zeoliet |
Foliva |
Discover event stallions around the world by browsing the advert listings or using the search filters above. Stallions can be filtered by discipline, breed, height and grading.