Breed | Cob | ||
---|---|---|---|
Passport | Indie | Sex | Mare |
Height | 15.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Ally | Sex | Mare |
Height | 16.0 | Born | 2017 |
Sirillio | ![]() |
Dashing Blade |
Silver Form | ||
Not Provided | ![]() |
Aldatus Z |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Anglo European | ||
---|---|---|---|
Passport | Top Gun Maverick MM | Sex | Colt |
Height | 16.3 | Born | 2022 |
Glamourdale | ![]() |
Lord Leatherdale |
Thuja | ||
Courtesy | ![]() |
Landtanzer |
Court Girlie |
Breed | Warmblood | ||
---|---|---|---|
Passport | Nemesis All In | Sex | Colt |
Height | 17.0 | Born | 2022 |
All Star 5 | ![]() |
Argentinus |
April Love ZH | ||
Shakira | ![]() |
Stakkatol |
Not Provided |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Libertatem | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Slanelough Legacy | Sex | Gelding |
Height | 15.2 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Pruedence | Sex | Mare |
---|---|---|---|
Height | 16.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sheila's Choice | Sex | Mare |
Height | 15.2 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Anrai | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Cassinos Flick | Sex | Mare |
Height | 16.0 | Born | 2011 |
Cassino | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Scooby | Sex | Gelding |
Height | 16.1 | Born | 2011 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Model Class | Sex | Mare |
Height | 16.0 | Born | 2011 |
Beach Ball | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Taloubet VDL |
Not Provided |
Jumping | Grade B | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jamaar | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Indoctro | ![]() |
Not Provided |
Not Provided |
Dressage | Medium | ||
---|---|---|---|
Breed | Holsteiner | ||
Passport | Coronita 4 | Sex | Mare |
Height | 17.2 | Born | 2009 |
Colbert GTI | ![]() |
Not Provided |
Not Provided | ||
Tinkabell | ![]() |
Baloubet de rouet |
Not Provided |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.