Breed | Irish Sports | ||
---|---|---|---|
Passport | Tolana | Sex | Mare |
Height | 15.2 | Born | 2019 |
Tolan R | ![]() |
Namelus R by Concorde |
O. Termie 19 by Aramis Z | ||
Maerdy muddleup | ![]() |
Not Provided |
Not Provided |
Breed | Selle Francais | ||
---|---|---|---|
Passport | Jeremiah | Sex | Gelding |
Height | 17.0 | Born | 2018 |
Jaguar Mail SF | ![]() |
Hand in Glove XX |
Elvira Mail SF | ||
Athaliah XX | ![]() |
Primitive Rising XX |
Sharp Move XX |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Libertatem | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Slanelough Legacy | Sex | Gelding |
Height | 15.2 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Pruedence | Sex | Mare |
---|---|---|---|
Height | 16.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sheila's Choice | Sex | Mare |
Height | 15.2 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Anrai | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Cassinos Flick | Sex | Mare |
Height | 16.0 | Born | 2011 |
Cassino | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Scooby | Sex | Gelding |
Height | 16.1 | Born | 2011 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Model Class | Sex | Mare |
Height | 16.0 | Born | 2011 |
Beach Ball | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Taloubet VDL |
Not Provided |
Eventing | 90 | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | H For Horse | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Coolcronan Wood (ID) | ![]() |
Coolcronan Wood (ID) |
Augusta's Vintage (RID) | ||
Wndmill Friend (TB) | ![]() |
Enviroment Friend (TB) |
Majestic Maigue (TB) |
Jumping | Grade B | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jamaar | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Indoctro | ![]() |
Not Provided |
Not Provided |
Dressage | Medium | ||
---|---|---|---|
Breed | Holsteiner | ||
Passport | Coronita 4 | Sex | Mare |
Height | 17.2 | Born | 2009 |
Colbert GTI | ![]() |
Not Provided |
Not Provided | ||
Tinkabell | ![]() |
Baloubet de rouet |
Not Provided |
Breed | Irish Draught X | ||
---|---|---|---|
Passport | Imperial KIng | Sex | Gelding |
Height | 16.3 | Born | 2015 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | AES | ||
---|---|---|---|
Passport | KIWI SP | Sex | Mare |
Height | 16.3 | Born | 2008 |
POLYDOX | ![]() |
Not Provided |
Not Provided | ||
KIMBARLA | ![]() |
Not Provided |
Not Provided |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.