Dressage | Elementary | ||
---|---|---|---|
Eventing | Novice | ||
Jumping | Grade C (more than £300) | ||
Breed | Danish Warmblood | ||
Passport | Santox | Sex | Gelding |
Height | 16.2 | Born | 2001 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Unknown / Other | ||
Passport | Blonde Ambition IV | Sex | Mare |
Height | 16.1 | Born | 2008 |
Utah Van Erpekom
![]() |
![]() |
Not Provided |
Not Provided | ||
Legally Blonde | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Blitzer Maloney | Sex | Gelding |
Height | 16.2 | Born | 2003 |
Cult Hero | ![]() |
Silver Deputy |
Joyful Juliet | ||
Moll Marley | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Dunwoody Imp | Sex | Gelding |
Height | 16.3 | Born | 2004 |
master Imp | ![]() |
Imperious |
Tranquilla | ||
Luckey Legs | ![]() |
Positively |
Grey Warrior |
Breed | Scottish Sports Horse | ||
---|---|---|---|
Passport | Mona Malou | Sex | Filly |
Height | 16.0 | Born | 2014 |
Mirko Trakehner | ![]() |
Hollunder Trakehner |
Maike Trakehner elite mare | ||
Mona Lisa KPWN | ![]() |
Wellington KPWN |
Fameta KPWN |
Eventing | Intermediate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Bay Gabriel | Sex | Gelding |
Height | 17.2 | Born | 2007 |
Amiro M | ![]() |
Not Provided |
Not Provided | ||
Bonnie Genius | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Dutch warmblood | ||
Passport | Chiquitita | Sex | Mare |
Height | 16.1 | Born | 2001 |
Jaguar du chat belle vue | ![]() |
Quidam de Revel |
Olympiade du Bois | ||
K Louise | ![]() |
Cambridge |
Vorr |
Breed | WBS-UK | ||
---|---|---|---|
Passport | Silver | Sex | Gelding |
Height | 17.3 | Born | 2003 |
Silvio II | ![]() |
Sandro Z |
Gelbkatze | ||
Sára | ![]() |
Renomee Z |
Sensation II |
Dressage | Elementary | ||
---|---|---|---|
Eventing | CCI3*-S | ||
Breed | Irish Sports | ||
Passport | Kilcannon Coolguy | Sex | Gelding |
Height | 17.0 | Born | 2007 |
Loughehoe Guy | ![]() |
Regular Guy |
Loughehoe Star | ||
Conlon's Lady | ![]() |
Agherlow |
Dowdallshill Nancy |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Westphalian | ||
Passport | Timone | Sex | Stallion |
Height | 16.3 | Born | 2009 |
Cristallo I | ![]() |
Cornet Obolensky |
Not Provided | ||
Holland | ![]() |
Not Provided |
Not Provided |
Eventing | CCI2*-L | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Major Blizzard | Sex | Gelding |
Height | 16.2 | Born | 2003 |
GLACIAL STORM | ![]() |
Not Provided |
Not Provided | ||
MAJOR HOOLIHAN | ![]() |
Not Provided |
Not Provided |
Eventing | 90 | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Point of reference | Sex | Mare |
Height | 16.1 | Born | 2007 |
Exit to nowhere | ![]() |
Not Provided |
Not Provided | ||
Pointlet | ![]() |
Not Provided |
Not Provided |
Breed | Hanoverian | ||
---|---|---|---|
Passport | SOLD Wenona | Sex | Mare |
Height | 16.0 | Born | 2008 |
Wanninger | ![]() |
Wenzel I |
Sheila (Shogun) | ||
Allegria IV | ![]() |
Quattro B |
Capa Negra |
Dressage | Preliminary | ||
---|---|---|---|
Eventing | 90 | ||
Jumping | Un-Affiliated | ||
Breed | Irish Sports | ||
Passport | CHE Esmeralda | Sex | Mare |
Height | 14.2 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Unknown / Other | ||
---|---|---|---|
Passport | Porsha | Sex | Mare |
Height | 14.2 | Born | 2004 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |