Registered As | Forinth |
---|---|
Breed | Hanoverian |
Sex | Stallion |
Height | 16.3 |
Colour | Chestnut |
Born | 1999 |
Eventing Jumpers / Show Jumper Sports General |
Level | Advanced |
---|---|
Points | 69 |
Foundation Points | 22 |
Level | Grade B |
---|---|
Actual | ££1762 |
Notational | ££1404 |
For Expo | Wanderbursch II | |
Hauptstutbuch Filiabella | ||
Capri | Calypso II | |
Hauptstutbuch Dagmar |
Stud Facilities | Yes |
---|---|
Proven Progeny | |
Cannon Bone Information | |
Graded studbook | SHB (GB) Graded, Advanced Eventer, Grade B Show Jumper |