Breed | Sports Pony | ||
---|---|---|---|
Passport | Bertie Bright | Sex | Gelding |
Height | 14.3 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Gift Tax | Sex | Gelding |
Height | 16.2 | Born | 2004 |
FARNEY CLOVER (ISH) | ![]() |
CLOVERHILL (ID: class 1) |
FARNEY PRINCESS (TB) | ||
CLIFFVILLE (ISH) | ![]() |
BALLINVELLA (TB) |
ARDBOHILL MAIDEN (ISH) |
Breed | Andalusian | ||
---|---|---|---|
Passport | Lago Kryptonite | Sex | Gelding |
Height | 15.1 | Born | 2014 |
Lago Fulgor
![]() |
![]() |
Mensajero XIX |
Mensajera | ||
Lago Magica | ![]() |
Magico IV |
Flamenca |
Breed | Warmblood | ||
---|---|---|---|
Passport | FLEUR DE L'AMOUR | Sex | Mare |
Height | 17.1 | Born | 2018 |
Amour G
![]() |
![]() |
Goshka Ringo |
Sign Torsmark | ||
Pintofield Alabama Maine | ![]() |
Andese xx |
Pintofield Georgia Maine |
Dressage | Novice | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Part/Pure Breed | Pure Breed |
Passport | Dubel Colour | Sex | Gelding |
Height | 16.2 | Born | 2013 |
Dreamboy | ![]() |
Vivaldi |
Resia | ||
Vevierra | ![]() |
Havidoff |
Rivierra |
Breed | Irish Sports | ||
---|---|---|---|
Passport | HALLO QUALITY PENNY | Sex | Mare |
Height | 16.1 | Born | 2010 |
O.B.O.S. Quality 002 | ![]() |
Not Provided |
Not Provided | ||
Hallo Beag (irish) | ![]() |
Not Provided |
Not Provided |
Dressage | Novice | ||
---|---|---|---|
Eventing | Un-Affiliated | ||
Jumping | Un-Affiliated | ||
Breed | Welsh X x Thoroughbred X | Part/Pure Breed | Part Breed |
Passport | Llanbabo Liberty | Sex | Mare |
Height | 15.1 | Born | 2008 |
Ewrfforch Dewin Direudus | ![]() |
Trevallion Can Comet |
Gwrthafarn Bronwen | ||
Bumblebee | ![]() |
Unknown |
Unknown |
Breed | Belgian Warmblood | ||
---|---|---|---|
Passport | Qashqai van het Veldhof | Sex | Gelding |
Height | 16.2 | Born | 2008 |
Quasto | ![]() |
Quidam's Rubin |
Naiomi XXXXII | ||
Rubina | ![]() |
Contender |
IDUNA III |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Westphalian | ||
Passport | Ruby 149 | Sex | Mare |
Height | 17.1 | Born | 2005 |
Rubin Cortes | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Brentano II |
Not Provided |
Breed | Trakehner | ||
---|---|---|---|
Passport | Kitty Galore | Sex | Mare |
Height | 15.3 | Born | 2004 |
Isolan | ![]() |
Donauwind |
Immortelle | ||
Ever So Tidy | ![]() |
Not Provided |
Not Provided |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | König | Sex | Gelding |
Height | 16.3 | Born | 2015 |
Negro | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
SandroHit |
Not Provided |
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | FUTURE SUPERSTAR | Sex | Gelding |
Height | 16.1 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred X | ||
---|---|---|---|
Passport | Luna | Sex | Mare |
Height | 15.3 | Born | 2009 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | LAKELAND IRISH MIST | Sex | Gelding |
Height | 15.0 | Born | 2007 |
GWENNIC DE GOARIVA (CP) (Approved) | ![]() |
Not Provided |
Not Provided | ||
LAKELAND CONNIE (ISH) | ![]() |
Not Provided |
Not Provided |
Jumping | Grade A | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | Vivendi Time - | Sex | Mare |
Height | 16.1 | Born | 2011 |
Ars Vivendi | ![]() |
Accord II ( Ahorn Z x Calypso I) |
Zerzie ( x Aloubé Z) | ||
RC Olympic Time | ![]() |
Trytime (x Numero Uno) |
Josephines Fancy (Olympic Lux x Cloverhill) |