Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | MGS Serendipity | Sex | Gelding |
Height | 16.1 | Born | 2017 |
Silgo candy boy | ![]() |
BALOU DU ROUET |
SLIGO CANDY GIRL | ||
Not Provided | ![]() |
Huntingfield rebel |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Warmblood X | ||
Passport | Frenchie | Sex | Mare |
Height | 17.0 | Born | 2017 |
Adieu Z | ![]() |
Andiamo |
Olandria | ||
Caragh Susy | ![]() |
Kings Master |
Caragh Roller |
Breed | Thoroughbred X | ||
---|---|---|---|
Passport | ICE | Sex | Gelding |
Height | 16.2 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Newmarket Dawn | Sex | Mare |
Height | 16.0 | Born | 2018 |
NEWMARKET VENTURE | ![]() |
POTSDAM |
LADY | ||
AIDENSFIELD UNTOUCHABLE | ![]() |
TOUCHDOWN |
SILVORADO |
Breed | AES | ||
---|---|---|---|
Passport | Tia | Sex | Filly |
Height | 16.2 | Born | 2018 |
Timolin
![]() |
![]() |
Totilas |
Samira | ||
Dark Rose | ![]() |
Don Ruto |
Nouvelle |
Breed | AES | ||
---|---|---|---|
Passport | Woodseat Deja Vu | Sex | Mare |
Height | 16.1 | Born | 2014 |
Debonair
![]() |
![]() |
DE NIRO |
ST.PR. SHOW HIT | ||
FOXHOLM BOLERO | ![]() |
SOLITAIR |
FOXHOLM SERENADE |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Top Class Event Prospect | Sex | Filly |
Height | 15.1 | Born | 2018 |
Shirocco | ![]() |
Not Provided |
Not Provided | ||
Callieville | ![]() |
Westerner |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Stunning tobiano mare | Sex | Mare |
Height | 15.0 | Born | 2018 |
Indian Red | ![]() |
Red Navaho |
Not Provided | ||
Anniversary Cruise | ![]() |
Cruising Ambassador |
Ballymartin Pearl |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Cinnickroodnoot | Sex | Gelding |
Height | 15.2 | Born | 2007 |
Wannick WH | ![]() |
Heartbreaker |
Elseroodnoot | ||
Ciniroodnoot | ![]() |
Ramiro Z |
Koos |
Breed | Irish Sports | ||
---|---|---|---|
Passport | CANDY | Sex | Gelding |
Height | 16.3 | Born | 2017 |
Sligo candy boy | ![]() |
Balou du rouet |
Sligo candy girl | ||
Sligo landgraf touch | ![]() |
Touch down |
Landeraefin |
Breed | AES | ||
---|---|---|---|
Passport | MYSPIRES LIBERTY BELL | Sex | Filly |
Height | 15.3 | Born | 2018 |
Myspires Fider Hit | ![]() |
Fidertanz |
Veronica | ||
MyspiresMiss Liberty | ![]() |
San Liberty |
Triple Elle |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Shawstown | Sex | Gelding |
Height | 16.2 | Born | 2010 |
Olden Times | ![]() |
Not Provided |
Not Provided | ||
Ester’s Dream | ![]() |
Not Provided |
Not Provided |
Breed | Irish Draught X | ||
---|---|---|---|
Passport | Bloomfield Pocket Watch | Sex | Gelding |
Height | 15.2 | Born | 2017 |
Emperor Augustus | ![]() |
Fusaichi Pegasus |
Hishi Nile | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Mike | Sex | |
---|---|---|---|
Height | 0.0 | Born | 2021 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Dressage | Elementary | ||
---|---|---|---|
Breed | Westphalian | ||
Passport | Livell | Sex | Mare |
Height | 16.0 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |