Breed | AES | ||
---|---|---|---|
Passport | Kensington V/D Swinkhoeve | Sex | Gelding |
Height | 16.1 | Born | 2015 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | AES | ||
---|---|---|---|
Passport | COLLEGE VIEW ATLANTIC | Sex | Gelding |
Height | 17.1 | Born | 2018 |
ASTRAL 53 | ![]() |
ARPEGGIO |
PASSABELL | ||
RIOPORTO | ![]() |
CALAVADOS |
ELPORTO |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | GALWAYS WATERVALLEY PRIDE | Sex | Mare |
Height | 16.1 | Born | 2015 |
Watervalley Cool Diamond | ![]() |
Coolcorron Cool Diamond |
Annagh Bay Beauty | ||
Nations Pride | ![]() |
Not Provided |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Curtana | Sex | Mare |
Height | 16.2 | Born | 2017 |
Sadler's Rock | ![]() |
Sadler's Well |
Gracian Bride | ||
Lady Blade | ![]() |
Daggers Dawn |
Singhana |
Jumping | Grade A | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Inpulss | Sex | Mare |
Height | 16.3 | Born | 2013 |
Dallas VDL | ![]() |
Douglas |
Wonder A.S | ||
Dido | ![]() |
Indorado |
Twilight S |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Carrick Diamond Craft | Sex | Gelding |
Height | 16.1 | Born | 2011 |
Carrick Diamond Lad | ![]() |
Flagmount Diamond(RID) |
Greagwillan Pearl(ISH) | ||
WAR RIVER | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | (Montender x Emillion) | Sex | Mare |
Height | 16.1 | Born | 2015 |
Montender | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Emillion |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | Monica | Sex | Mare |
Height | 17.0 | Born | 2014 |
Dakar TN | ![]() |
Nabab de reve |
Nilotte | ||
Tatiana D’arkan | ![]() |
Arkan |
Mayvis Davis |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Dantzig Boy | Sex | Gelding |
Height | 16.1 | Born | 2007 |
Van Dantzig | ![]() |
Danzig |
Sexy Slew | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Anglo European | ||
---|---|---|---|
Passport | HARRISON NZ | Sex | Gelding |
Height | 16.2 | Born | 2020 |
Nederland’s Vardy | ![]() |
Nederland F |
NP AYR | ||
Zellweger | ![]() |
Zyprius |
C Risk Me |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Lara | Sex | Mare |
Height | 16.2 | Born | 2016 |
Tornesch
![]() |
![]() |
Lux Z |
Ninerta ster | ||
Wresca | ![]() |
Krunch de breve |
Not Provided |
Breed | British Sports Horse | ||
---|---|---|---|
Passport | CATHERSTON GOLDHEART | Sex | Gelding |
Height | 16.1 | Born | 2018 |
GOLD STORM | ![]() |
DUTCH GOLD |
LONELY BREEZE | ||
SWEETHEART
![]() |
![]() |
SIR DONNERHALL I |
CONTINA |
Breed | Connemara X | ||
---|---|---|---|
Passport | Stefflon Don | Sex | Mare |
Height | 15.0 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Dressage | Un-Affiliated | ||
---|---|---|---|
Breed | British Warmblood | ||
Passport | Beaumont Delius ("Teddy") | Sex | Gelding |
Height | 16.1 | Born | 2018 |
Dvorak
![]() |
![]() |
De Niro |
St. Pr. Fame | ||
Ciaroscuro | ![]() |
Connery |
Alabama |