Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Elliot | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Chello III
![]() |
![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Barry | Sex | Gelding |
Height | 15.2 | Born | 2017 |
Chapeau TN | ![]() |
Clearway |
VUTTION VA | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | 100 | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | David's Daughter | Sex | Mare |
Height | 16.2 | Born | 2014 |
Maybry’s Boy | ![]() |
Broad Brush |
Aly's Conquest | ||
Molly B Good | ![]() |
Galloping Gael |
Mrs Bailey |
Eventing | 90 | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | POACHERS CRUISE | Sex | Gelding |
Height | 16.0 | Born | 2015 |
Honour Cruise | ![]() |
Cruising |
Corbeagh Clover | ||
Diamond Chin May | ![]() |
Diamond Chin |
Windkeane Trigger |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Perfect Fit MT | Sex | Colt |
Height | 16.2 | Born | 2020 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Belgian Warmblood | ||
---|---|---|---|
Passport | Future Star | Sex | Stallion |
Height | 16.2 | Born | 2018 |
Untouchable | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Vigo |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Irish Sports Horse | Sex | Gelding |
Height | 16.1 | Born | 2017 |
Quantino [HOLST] | ![]() |
Quarz |
Zagora T | ||
Kildalton Rainbow [ISH] | ![]() |
Kildalton Gold |
Mimis Orana |
Breed | Belgian Warmblood | ||
---|---|---|---|
Passport | Ghana | Sex | Mare |
Height | 15.3 | Born | 2011 |
Indoctro | ![]() |
CAPITOL I |
Vanessa VII | ||
Chana | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Tavanaugh Zeus | Sex | Gelding |
Height | 16.2 | Born | 2018 |
CC Captain Cruise | ![]() |
Captain Clover |
Water Cruising | ||
Lynskey Lass | ![]() |
Brilliant Lad |
Manninard Purple |
Breed | Connemara | ||
---|---|---|---|
Passport | Woodfield Buddy | Sex | Gelding |
Height | 15.0 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade A | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Charlie | Sex | Gelding |
Height | 16.2 | Born | 2011 |
Creevagh Ferro | ![]() |
Ferro |
Not Provided | ||
Lady Ardragh | ![]() |
Naika |
Cavalier Royale |
Dressage | Ready to affiliate | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Jackson | Sex | Gelding |
Height | 17.2 | Born | 2014 |
Don Schufro | ![]() |
Donnerhall |
Fiesta | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Well Hunted! | Sex | Gelding |
Height | 17.0 | Born | 2009 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | MGS Serendipity | Sex | Gelding |
Height | 16.1 | Born | 2017 |
Silgo candy boy | ![]() |
BALOU DU ROUET |
SLIGO CANDY GIRL | ||
Not Provided | ![]() |
Huntingfield rebel |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Warmblood X | ||
Passport | Frenchie | Sex | Mare |
Height | 17.0 | Born | 2017 |
Adieu Z | ![]() |
Andiamo |
Olandria | ||
Caragh Susy | ![]() |
Kings Master |
Caragh Roller |