Breed | Irish Sports | ||
---|---|---|---|
Passport | Lady Bernhard | Sex | Mare |
Height | 16.1 | Born | 2018 |
Bernhard KWPN | ![]() |
HEARTBREAKER |
AZETT | ||
Shannondale Willow | ![]() |
TOUCHDOWN |
CAVALIER ROYALE |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Carlton | Sex | Gelding |
Height | 17.0 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Kings Golan | Sex | Gelding |
Height | 17.0 | Born | 2016 |
Kings Master | ![]() |
Master Imp |
Ashling 2 | ||
Our Last Penny | ![]() |
Golan |
Lisdan Lady |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Lincourt Espresso | Sex | Gelding |
Height | 16.3 | Born | 2014 |
O.B.O.S Quality 004 | ![]() |
Not Provided |
Not Provided | ||
Lincourt Cavalier | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sriracha | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Golden Lariat | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Star Kingdom |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Its A Kannan | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Arkan | ![]() |
Arko III |
Principessa Redoute | ||
Pamona Lass | ![]() |
Golden River |
Lisduff Betty |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | James Boru | Sex | Gelding |
Height | 15.3 | Born | 2013 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | AES | ||
---|---|---|---|
Passport | Murphys Law | Sex | Gelding |
Height | 16.0 | Born | 2006 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | British Warmblood | ||
---|---|---|---|
Passport | Hillgrounds Flashlight | Sex | Gelding |
Height | 16.1 | Born | 2018 |
Flashpoint | ![]() |
Ampere |
Accrabella | ||
Veroniek | ![]() |
Roman Nature |
Moniek |
Eventing | CCI2*-L | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Union Fortunas | Sex | Gelding |
Height | 15.1 | Born | 2008 |
HERITAGE FORTUNUS | ![]() |
Not Provided |
Not Provided | ||
CONNAUGHT GOLD | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Camphus | Sex | Gelding |
Height | 17.1 | Born | 2017 |
Casino Grande | ![]() |
Casino Berlin |
Baccara | ||
Walmeria II | ![]() |
CORDALME Z |
WANJA |
Breed | British Warmblood | ||
---|---|---|---|
Passport | Nitro | Sex | Gelding |
Height | 16.3 | Born | 2018 |
Stalypso | ![]() |
Stakkato |
Caracalla | ||
Tyra utopia | ![]() |
Manhattan |
Ida utopia |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Commanche Child | Sex | Gelding |
Height | 16.0 | Born | 2015 |
Golden Lariot | ![]() |
Not Provided |
Not Provided | ||
Tullibard Squaw | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Luidamé | Sex | Gelding |
Height | 17.1 | Born | 2016 |
Cornet Obolensky | ![]() |
Clinton |
Rabanna van Costersveld | ||
Not Provided | ![]() |
Chin Chin |
Not Provided |
Breed | Connemara X | ||
---|---|---|---|
Passport | Topthorn Maximilian | Sex | Gelding |
Height | 15.0 | Born | 2018 |
Viking Raider | ![]() |
Not Provided |
Not Provided | ||
Connemara Susie Hil | ![]() |
Not Provided |
Not Provided |