Eventing | CCI3*-S | ||
---|---|---|---|
Breed | Connemara | ||
Passport | Kieran | Sex | Gelding |
Height | 15.0 | Born | 2007 |
Loughlam Sadat | ![]() |
MAAM HILL |
FINE DAY | ||
Sienna Poppy | ![]() |
ASHFIELD FESTY |
SIENNA DUSKY SPARROW |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | FANTASTIC OPPORTUNITY TO ACQUIRE A TOP CLASS SHOW JUMPING YOUNGSTER | Sex | Gelding |
Height | 16.1 | Born | 2018 |
Verdi | ![]() |
Quidam de Revel |
Clarissa | ||
Funnyalve | ![]() |
Indoctro |
Uwalve |
Eventing | Novice | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | MBF ARCTIC EMPEROR | Sex | Gelding |
Height | 16.2 | Born | 2014 |
Emperor Augustus | ![]() |
Not Provided |
Not Provided | ||
Cunniamstown Wilma Jean | ![]() |
Not Provided |
Not Provided |
Eventing | CCI2*-L | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Izzietop | Sex | Mare |
Height | 16.1 | Born | 2013 |
I’m Special de Muze | ![]() |
Emerald Van't Ruytershof |
Exquis Walnut de Muze | ||
Edorette | ![]() |
Ultimo |
RADORETTE W |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | SUPER PROSPECT FOR THE FUTURE | Sex | Gelding |
Height | 15.2 | Born | 2017 |
Haynes GH | ![]() |
Carambole |
Stakkonita Z | ||
Obalia NL | ![]() |
Celano |
Kebalia |
Breed | Warmblood | ||
---|---|---|---|
Passport | Helsinki | Sex | Gelding |
Height | 16.1 | Born | 2012 |
Zacharov | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Lucky Boy |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Volonte | Sex | Mare |
Height | 15.2 | Born | 2014 |
Paddock du Plessis
![]() |
![]() |
Kannan
![]() |
Not Provided | ||
Not Provided | ![]() |
Indoctro |
Not Provided |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Stunning Dressage Prospect | Sex | Gelding |
Height | 16.2 | Born | 2017 |
Chapeau TN | ![]() |
Clearway |
Vuittion VA | ||
Flika Bella | ![]() |
Vleut |
Tinka Bella |
Eventing | Intermediate | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | LOVELY ATHLETIC EXPERIENCED MARE | Sex | Mare |
Height | 16.1 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Intermediate Event Horse | Sex | Gelding |
Height | 16.2 | Born | 2012 |
Templebready Fear Bui | ![]() |
Not Provided |
Not Provided | ||
Odette | ![]() |
Not Provided |
Not Provided |
Eventing | CCI3*-L | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | Rock Harbour | Sex | Gelding |
Height | 16.3 | Born | 2009 |
Colin Diamond (ISH) | ![]() |
Diamond Lad |
Lady Colin | ||
Silkcut Lady (ISH) | ![]() |
Not Provided |
Not Provided |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Bertie Bright | Sex | Gelding |
Height | 14.3 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | FLEUR DE L'AMOUR | Sex | Mare |
Height | 17.1 | Born | 2018 |
Amour G
![]() |
![]() |
Goshka Ringo |
Sign Torsmark | ||
Pintofield Alabama Maine | ![]() |
Andese xx |
Pintofield Georgia Maine |