Breed | Warmblood | ||
---|---|---|---|
Passport | Helsinki | Sex | Gelding |
Height | 16.1 | Born | 2012 |
Zacharov | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Lucky Boy |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Volonte | Sex | Mare |
Height | 15.2 | Born | 2014 |
Paddock du Plessis
![]() |
![]() |
Kannan
![]() |
Not Provided | ||
Not Provided | ![]() |
Indoctro |
Not Provided |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Stunning Dressage Prospect | Sex | Gelding |
Height | 16.2 | Born | 2017 |
Chapeau TN | ![]() |
Clearway |
Vuittion VA | ||
Flika Bella | ![]() |
Vleut |
Tinka Bella |
Eventing | Intermediate | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | LOVELY ATHLETIC EXPERIENCED MARE | Sex | Mare |
Height | 16.1 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Intermediate Event Horse | Sex | Gelding |
Height | 16.2 | Born | 2012 |
Templebready Fear Bui | ![]() |
Not Provided |
Not Provided | ||
Odette | ![]() |
Not Provided |
Not Provided |
Eventing | CCI3*-L | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | Rock Harbour | Sex | Gelding |
Height | 16.3 | Born | 2009 |
Colin Diamond (ISH) | ![]() |
Diamond Lad |
Lady Colin | ||
Silkcut Lady (ISH) | ![]() |
Not Provided |
Not Provided |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Bertie Bright | Sex | Gelding |
Height | 14.3 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | FLEUR DE L'AMOUR | Sex | Mare |
Height | 17.1 | Born | 2018 |
Amour G
![]() |
![]() |
Goshka Ringo |
Sign Torsmark | ||
Pintofield Alabama Maine | ![]() |
Andese xx |
Pintofield Georgia Maine |