Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Mixed Blood Sports | ||
Passport | WSH Quality Canturano | Sex | Mare |
Height | 16.2 | Born | 2017 |
Obos Quality | ![]() |
Not Provided |
Not Provided | ||
Canturano | ![]() |
Not Provided |
Not Provided |
Jumping | Grade B | ||
---|---|---|---|
Breed | Mixed Blood Sports | ||
Passport | CERSEI TW | Sex | Mare |
Height | 16.2 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | 100 | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Dolmens Dina | Sex | Mare |
Height | 16.2 | Born | 2019 |
Cobra 18 | ![]() |
Cornet Obolensky |
Ranaschun | ||
Wanas-Di-Na | ![]() |
Warkanson |
Sheeofra Donnrua |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Holsteiner | ||
Passport | Damorkus | Sex | Gelding |
Height | 17.0 | Born | 2017 |
Diarado | ![]() |
Not Provided |
Not Provided | ||
Damorka | ![]() |
Not Provided |
Not Provided |
Eventing | CCI4*-L | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Atlantic Vital Spark | Sex | Gelding |
Height | 17.0 | Born | 2010 |
ATLANTIC SPARKEY | ![]() |
CAVALIER ROYALE |
ANOTHER FLIGHT | ||
ATLANTIC BIANCE | ![]() |
ALDATUS Z |
BIG SILVER DIAMOND |
Eventing | CCI1* | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | German Warmblood | ||
Passport | Hermine | Sex | Mare |
Height | 16.2 | Born | 2017 |
Hermes de Lux | ![]() |
Hermes D'Authieux |
Not Provided | ||
India H | ![]() |
It's Me du Mesnil |
Not Provided |
Jumping | Un-Affiliated | ||
---|---|---|---|
Breed | Thoroughbred X | ||
Passport | Ramonda | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | (Montender x Emillion) | Sex | Mare |
Height | 16.1 | Born | 2015 |
Montender | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Emillion |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Zangersheide | ||
Passport | Salah Siraxta Z | Sex | Mare |
Height | 16.0 | Born | 2017 |
Singular ls la silla | ![]() |
Not Provided |
Not Provided | ||
Cheeky vimto | ![]() |
Douglas vdl |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Ally | Sex | Mare |
Height | 16.0 | Born | 2017 |
Sirillio | ![]() |
Dashing Blade |
Silver Form | ||
Not Provided | ![]() |
Aldatus Z |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Anglo European | ||
---|---|---|---|
Passport | Top Gun Maverick MM | Sex | Colt |
Height | 16.3 | Born | 2022 |
Glamourdale | ![]() |
Lord Leatherdale |
Thuja | ||
Courtesy | ![]() |
Landtanzer |
Court Girlie |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Libertatem | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Slanelough Legacy | Sex | Gelding |
Height | 15.2 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Pruedence | Sex | Mare |
---|---|---|---|
Height | 16.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |