Breed | Oldenburg | ||
---|---|---|---|
Passport | 4 YO Elite Oldenburg Gelding | Sex | Gelding |
Height | 16.2 | Born | 2018 |
Furst Wilhelm | ![]() |
Furst Heinrich |
Lady Scarlett | ||
Sorina | ![]() |
Sir Donnerhall |
Dorina |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Onellie | Sex | Mare |
Height | 16.1 | Born | 2019 |
Brantzau VDL | ![]() |
Baloubet Du Rouet |
Z-Thorradina | ||
Klaarnellie | ![]() |
El Salvador |
Lamellie |
Breed | Cob | ||
---|---|---|---|
Passport | Indie | Sex | Mare |
Height | 15.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Zangersheide | ||
Passport | Salah Siraxta Z | Sex | Mare |
Height | 16.0 | Born | 2017 |
Singular ls la silla | ![]() |
Not Provided |
Not Provided | ||
Cheeky vimto | ![]() |
Douglas vdl |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Ally | Sex | Mare |
Height | 16.0 | Born | 2017 |
Sirillio | ![]() |
Dashing Blade |
Silver Form | ||
Not Provided | ![]() |
Aldatus Z |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Anglo European | ||
---|---|---|---|
Passport | Top Gun Maverick MM | Sex | Colt |
Height | 16.3 | Born | 2022 |
Glamourdale | ![]() |
Lord Leatherdale |
Thuja | ||
Courtesy | ![]() |
Landtanzer |
Court Girlie |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Libertatem | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Slanelough Legacy | Sex | Gelding |
Height | 15.2 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Pruedence | Sex | Mare |
---|---|---|---|
Height | 16.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sheila's Choice | Sex | Mare |
Height | 15.2 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Anrai | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Cassinos Flick | Sex | Mare |
Height | 16.0 | Born | 2011 |
Cassino | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Scooby | Sex | Gelding |
Height | 16.1 | Born | 2011 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade B | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jamaar | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Indoctro | ![]() |
Not Provided |
Not Provided |