Dressage | Elementary | ||
---|---|---|---|
Eventing | Novice | ||
Jumping | Grade C (less than £300) | ||
Breed | AES | Born | 2008 |
Passport | FHS Diamond in the Rough | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Solitair | ![]() |
Voltaire (Pref) |
Nigrante (Pref) | ||
Whatacarryon XX | ![]() |
Strong Gale XX |
Continuity Lass XX |
Dressage | Prix St Georges | ||
---|---|---|---|
Breed | AES | Born | 2005 |
Passport | Amoureux | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
Saros Van Te Gestelhof Elite | ![]() |
G Ramiro Z |
Erle Elite | ||
Ruby Ster Pref | ![]() |
Krack C |
Zita Pref |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Sachsen-anhalt | Born | 1998 |
Passport | Royal Rubin | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
RUBINSTEIN I | ![]() |
ROSENKAVALIER |
ANTINE | ||
BARBARELLA | ![]() |
BRANDENBURGER |
ORCHIDEE |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Holsteiner | Born | 2000 |
Passport | Calimero Z | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Carentino Z | ![]() |
Carentino |
Bravo | ||
Nicolet | ![]() |
Zeoliet |
Foliva |
Breed | Holsteiner | Born | 1997 |
---|---|---|---|
Passport | UTAH VAN ERPEKOM | ||
Height | 16.2 | ||
Semen Type | Semen Frozen |
Landetto | ![]() |
Landgraf I |
Odetta | ||
Lakotah | ![]() |
Calimero |
Amira |
Breed | KWPN / Dutch Warmblood | Born | 2008 |
---|---|---|---|
Passport | ULHAN DU TEMPLE | ||
Height | 16.2 | ||
Semen Type | Semen Frozen |
Kannan
![]() |
![]() |
Voltaire |
Cemeta | ||
Ramona VD Padenborre | ![]() |
Quidam de Revel |
Miss de Mai VD Padenborre |
Eventing | Advanced | ||
---|---|---|---|
Breed | Trakehner | Born | 2003 |
Passport | WISH UPON A STAR | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Gribaldi | ![]() |
Kostolany |
Gondola II elite | ||
Pasmiek | ![]() |
HOUSTON |
ENNEMIEK |
Breed | Westphalian | Born | 1993 |
---|---|---|---|
Passport | QUINTUS | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Pavarotti vd Helle | ![]() |
Pilot |
Dixi | ||
Opaline des Pins | ![]() |
Garitchou |
Jasmina |
Breed | KWPN / Dutch Warmblood | Born | 1992 |
---|---|---|---|
Passport | Kannan | ||
Height | 16.3 | ||
Semen Type | Not specified |
Voltaire, han | ![]() |
Furioso II, sf |
Gogo Moeve, han | ||
Cemeta | ![]() |
Nimmerdor, kwpn |
Wozieta, kwpn |
Breed | KWPN / Dutch Warmblood | Born | 1995 |
---|---|---|---|
Passport | Namelus R | ||
Height | 16.2 | ||
Semen Type | Not specified |
Concorde | ![]() |
Voltaire |
Flyer | ||
Eamelusiena | ![]() |
Joost |
Amelusiena |
Breed | AES | Born | 2008 |
---|---|---|---|
Passport | CASSINIS CHAPLAIN | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
CASSINI I | ![]() |
CAPITOL I |
WISMA | ||
RADIANT FOR JOY (CASCAVELLE'S COCCETTE) | ![]() |
CASCAVELLE |
WEDDINGSTEDT |
Breed | Hanoverian | Born | 1994 |
---|---|---|---|
Passport | Flammengold | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
FLORESTAN | ![]() |
FEDELIO |
RAUTE | ||
PALOMA | ![]() |
PARADEMARCH |
PIROSCHKA |
Breed | Oldenburg | Born | 2002 |
---|---|---|---|
Passport | Dream On | ||
Height | 16.2 | ||
Semen Type | Not specified |
Depardieu | ![]() |
De Niro |
Elfi | ||
Pavedena | ![]() |
Lavauzelle |
Primera |
Jumping | Grade A | ||
---|---|---|---|
Breed | Oldenburg | Born | 2005 |
Passport | Balou Star | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Balou du Rouet | ![]() |
Baloubet du Rouet |
Georgia | ||
Quenada Z | ![]() |
Quick Star |
Grenada |
Eventing | Novice | ||
---|---|---|---|
Breed | Dutch warmblood | Born | 2009 |
Passport | Exclusive | ||
Height | 16.2 | ||
Semen Type | Not specified |
Warrant | ![]() |
Numero Uno |
Not Provided | ||
T Adermie | ![]() |
Voltaire |
Not Provided |