Dressage | Un-Affiliated | ||
---|---|---|---|
Jumping | Un-Affiliated | ||
Breed | Crabbet Arabian | Born | 2007 |
Passport | Silver Zenif | ||
Height | 15.2 | ||
Semen Type | Not specified |
Lutfi Pasha | ![]() |
Silver Blue Ludo |
Lasarah | ||
Imperial Silver Lace | ![]() |
Shabash |
Mures Sams |
Breed | Arab | Born | 1995 |
---|---|---|---|
Passport | R Ali Bey | ||
Height | 15.2 | ||
Semen Type | Semen Frozen |
Majic Dream | ![]() |
Ali Jamaal |
The Dream Spinner | ||
Bay Affair | ![]() |
Bey Shah |
Ew Patina |
Eventing | CCI2*-L | ||
---|---|---|---|
Breed | Thoroughbred | Born | 1993 |
Passport | Windsor Heights | ||
Height | 15.3 | ||
Semen Type | Not specified |
Golden Heights | ![]() |
Shirley Heights |
Yelney | ||
Scarletina | ![]() |
Redman |
Nookawarra |
Eventing | CCI3*-L | ||
---|---|---|---|
Breed | Thoroughbred | Born | 2000 |
Passport | Welton Double Cracker | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Double Trigger (IRE) | ![]() |
Ela-Mana-Mou (TB) |
Solac (TB) | ||
Baby Welton | ![]() |
Welton Crackerjack |
Complete Sunrise (TB) |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Born | 2001 |
Passport | Umenno | ||
Height | 16.1 | ||
Semen Type | Semen Frozen |
Wellington | ![]() |
Nimmerdor pref |
Patty keur pref | ||
Evelien Ster | ![]() |
Samber |
Solinde Ster Pref |
Breed | Scottish Sports Horse | Born | 2006 |
---|---|---|---|
Passport | Solaris Buenno | ||
Height | 15.3 | ||
Semen Type | Semen Chilled |
Umenno
![]() |
![]() |
Wellington |
Evelien ster | ||
Edwina | ![]() |
Edkinghill Prest Sport(spr) |
Edwina 1st premium |
Breed | KWPN / Dutch Warmblood | Born | 1995 |
---|---|---|---|
Passport | Natal | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Caretino | ![]() |
Caletto II |
Isidor H | ||
Traemerin H | ![]() |
Landgraf I |
Osterblume Hsp |
Breed | Thoroughbred | Born | 1988 |
---|---|---|---|
Passport | Roviris | ||
Height | 16.3 | ||
Semen Type | Semen Frozen |
Sir Ivor | ![]() |
Sir Gaylord |
Attica | ||
Royal Caprice (USA) | ![]() |
Swaps |
Miss Royalea |
Breed | Thoroughbred | Born | 2006 |
---|---|---|---|
Passport | Aveia | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Roviris
![]() |
![]() |
Sir Ivor |
Royal Caprice | ||
Aintree Oats | ![]() |
Oats |
Lucy Parker |
Breed | German Warmblood | Born | 2003 |
---|---|---|---|
Passport | Sempers Spirit | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Semper | ![]() |
Sandro |
Imago | ||
Aleska | ![]() |
Astek |
Watona |
Breed | Thoroughbred | Born | 2006 |
---|---|---|---|
Passport | Wessex Starring Role | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Future Role | ![]() |
Rolfe |
Enchanting Kate | ||
Cawkwell Win | ![]() |
Boco |
Cawkwell Duchess |
Breed | KWPN / Dutch Warmblood | Born | 2008 |
---|---|---|---|
Passport | Denver LG | ||
Height | 16.2 | ||
Semen Type | Not specified |
JOHNSON STB | ![]() |
JAZZ STB, PREF |
ROXANE STB,PREF,SPORT | ||
GODIVA | ![]() |
LANCIANO |
GRANNUSCHK A WE |
Breed | Trakehner | Born | 2009 |
---|---|---|---|
Passport | Godington Utah | ||
Height | 16.3 | ||
Semen Type | Not specified |
Contis
![]() |
![]() |
Interconti |
SPS, PS + ES Contessa V | ||
EM Godington Uppsala | ![]() |
Roland |
Ublah |
Dressage | Medium | ||
---|---|---|---|
Eventing | CCI3*-L | ||
Breed | Trakehner | Born | 2004 |
Passport | Contis | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Interconti | ![]() |
EH Consul |
Irene VI | ||
SPS, PS + ES Contessa V | ![]() |
EH Michelangelo |
PS + ES Coronna III |
Dressage | Prix St Georges | ||
---|---|---|---|
Breed | Hanoverian | Born | 2003 |
Passport | Benvenuto | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Breitling W | ![]() |
Bismarck |
Maja | ||
Weserfee | ![]() |
Weltmeyer |
Lyra |