Breed | German Riding Pony | Born | 2013 |
---|---|---|---|
Passport | Chartstürmer WE | ||
Height | 14.2 | ||
Semen Type | Semen Chilled |
Caramel WE | ![]() |
Cyriac WE |
Birkenhain Goldene Deern | ||
Greatest Hit | ![]() |
FS Golden Highlight |
Seven Mountain Nasty |
Eventing | Advanced | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | British Sports Horse | Born | 1994 |
Passport | Weston Justice | ||
Height | 16.1 | ||
Semen Type | Semen Frozen |
CRIMINAL LAW | ![]() |
LAW SOCIETY |
INDIAN MAID | ||
WESTON MISKRIS | ![]() |
KRISINSKY |
WESTON ROYAL VII |
Breed | British Sports Horse | Born | 2010 |
---|---|---|---|
Passport | Carthago Chicago | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Silvester
![]() |
![]() |
CARTHAGO Z |
Notre Dame | ||
Call Girl | ![]() |
Chicago |
Daytona |
Breed | KWPN / Dutch Warmblood | Born | 1999 |
---|---|---|---|
Passport | Silvester | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Carthago Z | ![]() |
Capitol I |
Perra B | ||
Notre Dame | ![]() |
Voltaire |
Diadeem |
Breed | British Warmblood | Born | 1993 |
---|---|---|---|
Passport | Aimbry Chester | ||
Height | 15.0 | ||
Semen Type | Semen Frozen |
Wadacre Chicko | ![]() |
Atlantus |
Rum Moss | ||
Annika (Rastell) | ![]() |
Rastell |
Lorina |
Breed | Hanoverian | Born | 2000 |
---|---|---|---|
Passport | Classic Juan | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
CRAZY CLASSIC | ![]() |
CALYPSO II |
PITA StPrSt | ||
DIVA StPrSt | ![]() |
DON JUAN |
WEGA |
Breed | KWPN / Dutch Warmblood | Born | 1999 |
---|---|---|---|
Passport | Shingle Hall Senator | ||
Height | 15.1 | ||
Semen Type | Semen Chilled |
Carnaval Drum | ![]() |
Marinier |
Polyantha | ||
Handley Barns Babe | ![]() |
Handley Barns Herve |
Handley Barns Bambee |
Breed | KWPN / Dutch Warmblood | Born | 1999 |
---|---|---|---|
Passport | Shingle Hall Tzar | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
Big Time | ![]() |
Bonheur |
Upolda | ||
Handley Barns Bambee | ![]() |
Handley Barns Grandee |
Handley Barns Bellking |
Breed | Warmblood | Born | 2008 |
---|---|---|---|
Passport | Volatis Defiant | ||
Height | 17.0 | ||
Semen Type | Not specified |
Showmaker | ![]() |
Showstar |
Florin | ||
Dee Dee G | ![]() |
Stanhopes Dueka |
Sea Shilling |
Breed | Selle Francais | Born | 2000 |
---|---|---|---|
Passport | QUERLYBET HERO | ||
Height | 16.3 | ||
Semen Type | Semen Frozen |
Baloubet du Rouet | ![]() |
Galoubet A |
Mesange du Rouet | ||
Narcotique de Muze II | ![]() |
Darco |
Qerly Chin |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Oldenburg | Born | 2000 |
Passport | AJ's Farbenfroh | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Forreseter | ![]() |
For Pleasure |
Not Provided | ||
Hauptstutbuch Pocahontas | ![]() |
Pilot |
Not Provided |
Jumping | Grade B | ||
---|---|---|---|
Breed | Anglo European | Born | 1991 |
Passport | Country Top Gun | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Stetsen | ![]() |
Ayyabaan |
Fidlantia | ||
Honeypot Lorna | ![]() |
Unknown |
Unknown |
Dressage | Medium | ||
---|---|---|---|
Breed | Thoroughbred | Born | 2000 |
Passport | Country Top Dollar | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Selle Francais | Born | 2008 |
---|---|---|---|
Passport | UP TO YOU | ||
Height | 16.2 | ||
Semen Type | Semen Frozen |
Calvaro | ![]() |
Caletto |
Rixa | ||
Olisca | ![]() |
Olisco |
Je Te Donne II |
Breed | Hanoverian | Born | 2007 |
---|---|---|---|
Passport | Arkol | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Argentinus | ![]() |
Argentan |
Not Provided | ||
Karlotta | ![]() |
Kolibri |
Not Provided |